Gbps : Gigabit na sekundę (Gbit/s lub Gb/s) MB/s : Megabajt na sekundę 1 bajt = 8 bitów 1 bit = (1/8) bajtów 1 bit = 0,125 bajta 1 KB = 1000 bajt 1 megabajt = 1000 KB 1 Megabajt = 1000² bajtów 1 gigabit = 1000³ bitów 1 gigabit = (1000 / 8) megabajtów 1 gigabit = 125 megabajtów 1 gigabit/sekundę = 125 megabajtów/sekundę 1 Gb/s = 125 MB/s |
Gigabit na sekundę | Megabajt na sekundę | Gigabit na sekundę | Megabajt na sekundę | |
1 Gb/s | 125 MB/s | 51 Gb/s | 6375 MB/s | |
2 Gb/s | 250 MB/s | 52 Gb/s | 6500 MB/s | |
3 Gb/s | 375 MB/s | 53 Gb/s | 6625 MB/s | |
4 Gb/s | 500 MB/s | 54 Gb/s | 6750 MB/s | |
5 Gb/s | 625 MB/s | 55 Gb/s | 6875 MB/s | |
6 Gb/s | 750 MB/s | 56 Gb/s | 7000 MB/s | |
7 Gb/s | 875 MB/s | 57 Gb/s | 7125 MB/s | |
8 Gb/s | 1000 MB/s | 58 Gb/s | 7250 MB/s | |
9 Gb/s | 1125 MB/s | 59 Gb/s | 7375 MB/s | |
10 Gb/s | 1250 MB/s | 60 Gb/s | 7500 MB/s | |
11 Gb/s | 1375 MB/s | 61 Gb/s | 7625 MB/s | |
12 Gb/s | 1500 MB/s | 62 Gb/s | 7750 MB/s | |
13 Gb/s | 1625 MB/s | 63 Gb/s | 7875 MB/s | |
14 Gb/s | 1750 MB/s | 64 Gb/s | 8000 MB/s | |
15 Gb/s | 1875 MB/s | 65 Gb/s | 8125 MB/s | |
16 Gb/s | 2000 MB/s | 66 Gb/s | 8250 MB/s | |
17 Gb/s | 2125 MB/s | 67 Gb/s | 8375 MB/s | |
18 Gb/s | 2250 MB/s | 68 Gb/s | 8500 MB/s | |
19 Gb/s | 2375 MB/s | 69 Gb/s | 8625 MB/s | |
20 Gb/s | 2500 MB/s | 70 Gb/s | 8750 MB/s | |
21 Gb/s | 2625 MB/s | 71 Gb/s | 8875 MB/s | |
22 Gb/s | 2750 MB/s | 72 Gb/s | 9000 MB/s | |
23 Gb/s | 2875 MB/s | 73 Gb/s | 9125 MB/s | |
24 Gb/s | 3000 MB/s | 74 Gb/s | 9250 MB/s | |
25 Gb/s | 3125 MB/s | 75 Gb/s | 9375 MB/s | |
26 Gb/s | 3250 MB/s | 76 Gb/s | 9500 MB/s | |
27 Gb/s | 3375 MB/s | 77 Gb/s | 9625 MB/s | |
28 Gb/s | 3500 MB/s | 78 Gb/s | 9750 MB/s | |
29 Gb/s | 3625 MB/s | 79 Gb/s | 9875 MB/s | |
30 Gb/s | 3750 MB/s | 80 Gb/s | 10000 MB/s | |
31 Gb/s | 3875 MB/s | 81 Gb/s | 10125MB/s | |
32 Gb/s | 4000 MB/s | 82 Gb/s | 10250 MB/s | |
33 Gb/s | 4125 MB/s | 83 Gb/s | 10375 MB/s | |
34 Gb/s | 4250 MB/s | 84 Gb/s | 10500 MB/s | |
35 Gb/s | 4375 MB/s | 85 Gb/s | 10625 MB/s | |
36 Gb/s | 4500 MB/s | 86 Gb/s | 10750 MB/s | |
37 Gb/s | 4625 MB/s | 87 Gb/s | 10875 MB/s | |
38 Gb/s | 4750 MB/s | 88 Gb/s | 11000 MB/s | |
39 Gb/s | 4875 MB/s | 89 Gb/s | 11125 MB/s | |
40 Gb/s | 5000 MB/s | 90 Gb/s | 11250 MB/s | |
41 Gb/s | 5125 MB/s | 91 Gb/s | 11375 MB/s | |
42 Gb/s | 5250 MB/s | 92 Gb/s | 11500 MB/s | |
43 Gb/s | 5375 MB/s | 93 Gb/s | 11625 MB/s | |
44 Gb/s | 5500 MB/s | 94 Gb/s | 11750 MB/s | |
45 Gb/s | 5625 MB/s | 95 Gb/s | 11875 MB/s | |
46 Gb/s | 5750 MB/s | 96 Gb/s | 12000 MB/s | |
47 Gb/s | 5875 MB/s | 97 Gb/s | 12125 MB/s | |
48 Gb/s | 6000 MB/s | 98 Gb/s | 12250 MB/s | |
49 Gb/s | 6125 MB/s | 99 Gb/s | 12375 MB/s | |
50 Gb/s | 6250 MB/s | 100 Gb/s | 12500 MB/s |
Copyright 2019 Wszelkie prawa zastrzeżone.